US 2017/0090163 A1 — Master Lens of Example 1 (T. Ori / Fujifilm)
| 23 ELEMENTS / 16 GROUPS |
| f = 50–140 mm (design 51.52–135.96 mm) |
| F/2.8 CONSTANT |
| 2ω = 30.6°–11.6° (APS-C) |
| 5 ED + 1 SUPER ED |
| 0 ASPHERICAL SURFACES |
Inner focus driven by Fujifilm's Triple Linear Motor (three linear motors at 120° around a single focus element). Specific focus element not identifiable from the patent prescription.
| Element | Type | Glass |
|---|---|---|
| L11 | Negative Meniscus | S-LAM66 / N-LASF45 (801 350) |
| L12 | Biconvex Positive (ED) | S-FPL51 / N-PK52A / FCD1 (497 815, ED) |
| L13 | Plano-Convex Positive (Super ED) | S-FPL53 (439 949, Super ED / fluorite-class) |
| L14 | Positive Meniscus (ED) | S-FPL51 (497 815, ED) |
| L21 | Biconvex Positive | S-NBH8 / N-KZFS8 (720 347) |
| L22 | Biconcave Negative | Barium-flint class (622 532 — no current-catalog match; specialty or internal Fujifilm melt) |
| L23 | Biconcave Negative (ED) | S-FPL51 (497 815, ED) |
| L24 | Biconvex Positive (heavy flint) | S-TIH53 / N-SF57 (847 238/239) |
| L25 | Negative Meniscus (high-index) | HOYA TAFD35 class (911 352) |
| L31 | Positive Meniscus | S-LAM66 / N-LASF45 (801 350) |
| L32 | Biconvex Positive (anomalous-P_gF crown) | S-PHM52 / N-PSK53A (618 634) |
| L33 | Plano-Concave Negative (SF6 flint) | S-TIH6 / SF6 (805 254) |
| L41 | Biconvex Positive (ED) | S-FPL51 (497 815, ED) |
| L42 | Positive Meniscus (short-flint, anomalous P_gF) | S-NBH5 / N-KZFS5 (654 397) |
| L43 | Biconcave Negative (very dense flint) | S-LAH95 / N-LASF46A (904 313) |
| L44 | Biconvex Positive (ED) | S-FPL51 (497 815, ED) |
| L45 | Biconvex Positive (SF6) | S-TIH6 / SF6 (805 254) |
| L46 | Biconcave Negative (barium crown) | S-BAL35 / N-SK5 (589 611) |
| L47 | Biconcave Negative | S-LAM66 / N-LASF45 (801 350) |
| L48 | Biconvex Positive (heavy flint, anomalous P_gF) | S-NBH55 (800 298) |
| L49 | Biconvex Positive (fluor-crown) | S-FSL5 / N-FK5 (487 702) |
| L410 | Negative Meniscus (SF6) | S-TIH6 / SF6 (805 254) |
| L411 | Negative Meniscus (high-index) | HOYA TAFD35 class (911 352) |
Detailed analysis available in the interactive viewer above.