US 2020/0166735 A1 Example 11 — Fujifilm / Kawamura, Noda
| 16 ELEMENTS / 12 GROUPS |
| f = 16.5–77.8 mm |
| F/4 |
| 2ω = 87.2°–19.8° |
| 8 ASPHERICAL SURFACES (4 ELEMENTS) |
| OIS: L34 |
Inner focus: G4 cemented doublet moves toward the image side to focus on closer subjects. Front element does not rotate.
| Element | Type | Glass |
|---|---|---|
| L11 | Negative Meniscus | Dense short flint (847238; OHARA S-NBH53 family) |
| L12 | Positive Meniscus | Dense lanthanum crown (729547; OHARA S-LAM66 family) |
| L13 | Positive Meniscus | Lanthanum crown (697555; OHARA S-LAL14 family) |
| L21 | Neg. Meniscus (2× Asph) | PGM lanthanum dense flint (808409) |
| L22 | Biconcave Negative | Light phosphate crown (618634; OHARA S-PHM52) |
| L23 | Biconvex Positive | High-index heavy flint (923209; OHARA S-NPH53) |
| L24 | Negative Meniscus | Dense short flint (847238; same family as L11) |
| L31 | Pos. Biconvex (2× Asph) | PGM glass (689312; OHARA L-TIM28 family) |
| L32 | Negative Meniscus | Dense short flint (847238; same as L11/L24) |
| L33 | Positive Meniscus | Light phosphate crown (618634; same as L22) |
| L34 | Pos. Biconvex (2× Asph) | ED glass (497816; OHARA S-FPL51) |
| L41 | Biconvex Positive | Dense flint (859227; OHARA S-NBH58 family) |
| L42 | Negative Meniscus | Lanthanum flint (804396) |
| L51 | Plano-Convex Positive | Borosilicate crown (517642; Schott N-BK7 / OHARA S-BSL7) |
| L52 | Plano-Concave Negative | Lanthanum crown (694534; HOYA E-LAC14 family) |
| L53 | Pos. Meniscus (2× Asph) | PGM lanthanum crown (583595; HOYA M-BACD12 family) |
Detailed analysis available in the interactive viewer above.