JP2022-92388A Example 1
| 25 elements / 20 groups |
| 6 ED + 2 Super ED |
| All spherical |
| Dual-group floating inner focus (G5 + G6) |
| In-barrel VR (L17 + L18 cemented doublet) |
| 77 mm filter thread |
Floating dual-group inner focus. G5 (cemented negative doublet L20+L21) and G6 (positive L22 + negative L23) move toward the image on independent trajectories during close focus. G5 carries the primary focus travel (+30.6 mm at tele); G6 provides fine correction (+0.4 mm at tele). Total variable-gap sum is constant: true internal focusing with no length change during AF.
| Element | Type | Glass |
|---|---|---|
| L1 | Biconvex Positive | N-FK5 / S-FSL5 (FK crown, ED class) |
| L2 | Plano-Convex Positive | Nikon Super ED (near S-FPL55) |
| L3 | Biconvex Positive | S-FPL51 (OHARA) |
| L4 | Biconcave Negative | S-LAH63 (OHARA) |
| L5 | Biconvex Positive | Nikon Super ED (near S-FPL55) |
| L6 | Biconvex Positive | 720502 - lanthanum crown (nd=1.720467, vd~50.2) |
| L7 | Biconcave Negative | S-FPL51 (OHARA) |
| L8 | Biconcave Negative | S-LAM3 (OHARA) |
| L9 | Positive Meniscus | 855399 - high-index lanthanum (nd=1.854505, vd~39.9) |
| L10 | Biconcave Negative | S-LAH97 (OHARA) |
| L11 | Biconvex Positive | S-SK14 (OHARA) |
| L12 | Plano-Convex Positive | S-FPL51 (OHARA) |
| L13 | Plano-Convex Positive | S-FPL51 (OHARA) |
| L14 | Biconcave Negative | S-LAH53 (OHARA) |
| L15 | Positive Meniscus | S-NPH1 (OHARA) |
| L16 | Negative Meniscus | 001255 - ultra-high-index dense flint (nd=2.00069, vd~25.5) |
| L17 | Biconvex Positive | 553555 - borosilicate crown (nd=1.552981, vd~55.5) |
| L18 | Negative Meniscus | S-LAH99 (OHARA) |
| L19 | Positive Meniscus | 603564 - medium crown (nd=1.60342, vd~56.4) |
| L20 | Biconvex Positive | 850323 - high-index lanthanum (nd=1.85026, vd~32.3) |
| L21 | Biconcave Negative | S-LAL18 (OHARA) |
| L22 | Biconvex Positive | S-NBH5 (OHARA) |
| L23 | Biconcave Negative | 903354 - ultra-high-index lanthanum (nd=1.90265, vd~35.4) |
| L24 | Biconcave Negative | S-FPL51 (OHARA) |
| L25 | Positive Meniscus | 738493 - lanthanum crown (nd=1.738, vd~49.3) |
| FL | Flat Plate | N-BK7 (SCHOTT) |
Detailed analysis available in the interactive viewer above.