JP 2019-008031 A EXAMPLE 1 — NIKON / UEHARA
| 14 ELEMENTS / 12 GROUPS |
| f = 14.42–29.10 mm |
| F/4.0 (CONSTANT) |
| 2ω ≈ 115.4° (WIDE) |
| 4 ASPHERICAL SURFACES / 4 ED ELEMENTS |
Internal focus: G4 (single element L41) translates toward image. Close-focus D3/D4 values are inferred from real-ray calibration to the 0.28 m production MFD; estimated L41 travel is 0.52 mm (W), 0.75 mm (M), 1.07 mm (T).
| Element | Type | Glass |
|---|---|---|
| L11 | Neg. Meniscus (1× Asph) | 694533 — high-index crown (patent nd=1.69370, νd=53.32) |
| L12 | Neg. Meniscus (1× Asph) | 694533 — high-index crown (patent nd=1.69370, νd=53.32) |
| L13 | Biconcave Negative | S-FPL51 family (OHARA) |
| L14 | Positive Meniscus | 903357 — dense flint (patent nd=1.90265, νd=35.73) |
| L21 | Positive Meniscus | S-FPM2 class (OHARA; patent nd=1.59349, νd=67.00) |
| L22 | Negative Meniscus | S-LAH58 (OHARA) |
| L23 | Positive Meniscus | S-BAL14 (OHARA) |
| L31 | Negative Meniscus | S-LAH59 (OHARA) |
| L32 | Pos. Meniscus (1× Asph) | S-BSL7 (OHARA) |
| L33 | Biconvex Positive | S-FPL51 family (OHARA) |
| L34 | Biconvex Positive | S-FPL51 family (OHARA) |
| L41 | Negative Meniscus | 795453 — high-index lanthanum (patent nd=1.79500, νd=45.31) |
| L51 | Positive Meniscus | S-FPL51 family (OHARA) |
| L52 | Biconcave Neg. (1× Asph) | 765468 — lanthanum flint (patent nd=1.76546, νd=46.75) |
Detailed analysis available in the interactive viewer above.