JP 2019-090947A EX4
| 35mm |
| f/1.8 |
| 11 elements / 9 groups |
| 3 Asph · 2 ED |
| Z-mount |
Floating focus — Gr2 (3 elements, positive) advances toward object; Gr3 (1 element, negative) retreats toward image. Gr1 and stop fixed.
| Element | Type | Glass |
|---|---|---|
| L11 | Negative Meniscus | S-BSL7 (OHARA) |
| L12 | Biconvex Positive | S-LAH79 (OHARA) |
| L13 | Biconcave Negative | S-TIM2 (OHARA) |
| L14 | Biconcave Negative | S-TIH14 (OHARA) |
| L15 | Biconvex Positive | S-LAH51 (OHARA) |
| L16 | Biconvex Positive | S-FPL51 (OHARA) |
| L17 | Neg. Meniscus (2× Asph) | S-LAH55VS (OHARA), probable |
| L21 | Negative Meniscus | S-TIM25 (OHARA) |
| L22 | Biconvex Positive | Fluorophosphate crown (family-level ID only) |
| L23 | Pos. Meniscus (2× Asph) | L-LAL14 (OHARA), probable |
| L31 | Neg. Meniscus (2× Asph) | L-BAL42 (OHARA), probable |
Detailed analysis available in the interactive viewer above.