WO 2019/097669 A1 EXAMPLE 1 — NIKON / ITO TOMOKI
| 22 ELEMENTS / 18 GROUPS |
| f = 70–200 mm (design 71.5–196.0 mm) |
| F/2.8 (design F/2.9) |
| 6 ED + 1 FL + 1 HRI |
| ALL SPHERICAL |
Internal focus — G4 moves toward the object along the optical axis. Front element does not rotate; overall length constant.
| Element | Type | Glass |
|---|---|---|
| L11 | Negative Meniscus | 950294 - ultra-high-index dense flint (patent nd=1.95000, vd=29.37) |
| L12 | Biconvex Positive | FCD1 (HOYA) / S-FPL51 family |
| L13 | Positive Meniscus | CaF2 Fluorite |
| L21 | Negative Meniscus | 720503 - lanthanum crown (patent nd=1.71999, vd=50.27) |
| L22 | Biconcave Negative | S-PHM52 (OHARA) / PCD4 (HOYA) |
| L23 | Positive Meniscus | N-SF57 (Schott) / S-TIH53 (OHARA) |
| L24 | Biconcave Negative | S-PHM53 (OHARA) |
| L31 | Biconvex Positive | S-LAH55VS (OHARA) / TAFD5G (HOYA) |
| L32 | Plano-Convex Positive | 593679 - fluorophosphate crown (patent nd=1.59319, vd=67.90) |
| L33 | Positive Meniscus | FCD1 (HOYA) / S-FPL51 family |
| L34 | Biconcave Negative | TAFD55 (HOYA) / S-LAH99 (OHARA) |
| L35 | Biconvex Positive | 903357 - high-index lanthanum flint (patent nd=1.90265, vd=35.73) |
| L36 | Biconcave Negative | E-FL5 (HOYA) / S-TIL25 (OHARA) |
| L41 | Biconvex Positive | FCD1 (HOYA) / S-FPL51 family |
| L42 | Negative Meniscus | 950294 - ultra-high-index dense flint (patent nd=1.95000, vd=29.37) |
| L43 | Positive Meniscus | 593679 - fluorophosphate crown (patent nd=1.59319, vd=67.90) |
| L51 | Negative Meniscus | S-LAH65VS (OHARA) / TAF3D (HOYA) |
| L52 | Biconvex Positive | N-SF57 (Schott) / S-TIH53 (OHARA) |
| L53 | Biconcave Negative | 720503 - lanthanum crown (patent nd=1.71999, vd=50.27) |
| L54 | Plano-Concave Negative | TAFD45 (HOYA) / S-LAH98 (OHARA) |
| L55 | Biconvex Positive | 593679 - fluorophosphate crown (patent nd=1.59319, vd=67.90) |
| L56 | Positive Meniscus | 720503 - lanthanum crown (patent nd=1.71999, vd=50.27) |
Detailed analysis available in the interactive viewer above.