US 4,057,330 Ex. 2 (Matui 1977) · ×1.35 scale
| 5 elements / 4 groups |
| f/2.8–f/32 · 7 blades |
| MFD 1.3 m · 52 mm filter |
| Unit focus · All spherical |
Unit focus — entire optical assembly moves on helicoid; only BFD changes
| Element | Type | Glass |
|---|---|---|
| L1 | Positive Meniscus | S-BSM18 (OHARA) |
| L2 | Positive Meniscus | S-BSM18 (OHARA) |
| L3 | Biconvex Positive | S-TIH14 (OHARA) |
| L4 | Biconcave Negative | S-TIH4 (OHARA) |
| L5 | Positive Meniscus | SF10 (Schott) / S-TIH11 (OHARA) |
Detailed analysis available in the interactive viewer above.