US 2014/0139720 A1 EXAMPLE 5 — OLYMPUS / OGATA
| 14 ELEMENTS / 9 GROUPS |
| f = 12.25–39.10 mm |
| F/2.88 CONSTANT |
| 2ω ≈ 88.9°–30.5° |
| 6 ASPHERICAL SURFACES (4 ELEMENTS) |
Inner focus via G4 (cemented negative doublet L11+L12). G4 translates toward the image side for close focus. All other groups stationary during focus. Supports wobbling for video CDAF.
| Element | Type | Glass |
|---|---|---|
| L1 | Negative Meniscus | S-NPH2 (OHARA) |
| L2 | Positive Meniscus | S-LAL14 (OHARA) — lanthanum crown (697555) |
| L3 | Negative Meniscus (2× Asph) | S-LAM60 (OHARA) — lanthanum (743493) |
| L4 | Biconcave Negative | S-FPL51 (OHARA) / FCD1 (HOYA) |
| L5 | Biconvex Positive | S-TIH4 (OHARA) — dense flint |
| L6 | Negative Meniscus | S-LAH66 (OHARA) — high-index lanthanum (773496) |
| L7 | Biconvex Positive (2× Asph) | L-BAL42 (OHARA) — PGM barium crown |
| L8 | Biconvex Positive | S-FPL51 (OHARA) / FCD1 (HOYA) |
| L9 | Negative Meniscus | S-TIH6 (OHARA) / SF6 (Schott) — dense flint (805254) |
| L10 | Biconvex Positive (1× Asph) | S-FPL51 (OHARA) / FCD1 (HOYA) |
| L11 | Negative Meniscus (1× Asph) | S-LAH53 (OHARA) — high-index lanthanum (806409) |
| L12 | Positive Meniscus | 946180 — extreme high-dispersion dense flint (patent nd=1.94595, νd=17.98) |
| L13 | Negative Meniscus | TAFD40 (HOYA) — ultra-high-index dense flint (001255) |
| L14 | Biconvex Positive | L-BAL42 (OHARA) — PGM barium crown |
Detailed analysis available in the interactive viewer above.