US 4,099,843 EXAMPLE 6 — OLYMPUS / IMAI
| 7 ELEMENTS / 6 GROUPS |
| f ≈ 50.0 mm |
| F/1.2 |
| 2ω ≈ 46° |
| ALL SPHERICAL |
Unit focus — entire optical assembly translates forward.
| Element | Type | Glass |
|---|---|---|
| L1 | Positive Meniscus | S-LAH55 (OHARA) / TAFD5 (HOYA) |
| L2 | Positive Meniscus | S-LAH65 (OHARA) / TAFD25 (HOYA) |
| L3 | Negative Meniscus | S-TIF8 (OHARA) / TIF6 (HOYA) |
| L4a | Negative Meniscus | S-TIH53 (OHARA) / E-TIH53 (HOYA) |
| L4b | Positive Meniscus | E-CF6 (HOYA) |
| L5 | Positive Meniscus | S-LAH66 (OHARA) / TAF1 (HOYA) |
| L6 | Biconvex Positive | S-LAH52 (OHARA) / TAFD30 (HOYA) |
Detailed analysis available in the interactive viewer above.