US 7,542,219 B2 Embodiment 1 — Hoya / Saori
| 6 elements / 5 groups |
| 70 mm (scaled from patent f=67.74) |
| f/2.4 nominal; patent FNO 1:2.5 |
| 23° production field / 25.2° patent field |
| All-spherical modified Gauss |
Unit focus; the complete optical cell translates forward, modeled by increasing back focus from infinity to 0.7 m.
| Element | Type | Glass |
|---|---|---|
| L1 | Positive Meniscus | S-LAL14 / LAC14 class lanthanum crown (698555 patent melt) |
| L2 | Positive Meniscus | Unmatched lanthanum crown (682575; no exact current public catalog match) |
| L3 | Negative Meniscus | Unmatched dense flint (794255; SF/S-TIH class) |
| L4 | Negative Meniscus | Unmatched barium flint (676440; BaF/BaSF class) |
| L5 | Positive Meniscus | BaK2-class light barium crown (544601; soft catalog match) |
| L6 | Biconvex Positive | S-LAM66 (OHARA) / N-LASF45 (Schott), 801350 |
Detailed analysis available in the interactive viewer above.