DE 2444954 A1 Claim 4 — Rodenstock / Schlegel & Weiß
| 8 ELEMENTS / 4 GROUPS |
| f′ = 65 mm; EFL ≈ 64.83 mm |
| F/4.5 |
| 105° COVERAGE / 170 mm IMAGE CIRCLE |
| ALL SPHERICAL |
Unit focus by view-camera bellows or helicoid; final air space varies from infinity to a representative 0.7 m subject distance.
| Element | Type | Glass |
|---|---|---|
| L1 | Negative Meniscus | FK3 class (Schott legacy fluorite crown; patent e-line values) |
| L2 | Negative Meniscus | Unmatched (SF5-class dense flint; patent e-line values) |
| L3 | Biconvex Positive | SSK2 class (Schott dense special crown; patent e-line values) |
| L4 | Biconcave Negative | Unmatched barium-flint / short-flint class (patent e-line values) |
| L5 | Negative Meniscus | Unmatched barium crown / BaK class (patent e-line values) |
| L6 | Biconvex Positive | Unmatched dense crown, SK-class (patent e-line values) |
| L7 | Negative Meniscus | Unmatched high-index barium-flint class (patent e-line values; Claim 4 prints v_e = 46.13) |
| L8 | Negative Meniscus | FK5 / N-FK5 class (Schott fluorite crown; patent e-line values) |
Detailed analysis available in the interactive viewer above.