DE 27 29 831 B1 — Schlegel / Weiss
| 6 elements / 4 groups |
| f′ = 99.998 mm, e-line |
| 1:5.8 patent aperture; f/5.6 marketed |
| 2ω ≈ 73° patent field |
| all-spherical plasmat |
Unit focus by view-camera bellows; representative 1.0 m object-distance extension is provided for the UI slider.
| Element | Type | Glass |
|---|---|---|
| L1 | Plano-Convex Positive | N-SK14 (SCHOTT; patent e-line values stored) |
| L2 | Plano-Concave Negative | Unmatched (vintage light-flint / BaLF-class; patent e-line values stored) |
| L3 | Positive Meniscus | N-BK7 (SCHOTT; patent e-line values stored) |
| L4 | Positive Meniscus | N-BK7 (SCHOTT; patent e-line values stored) |
| L5 | Plano-Concave Negative | Unmatched (vintage light-flint / BaLF-class; patent e-line values stored) |
| L6 | Plano-Convex Positive | N-SK14 (SCHOTT; patent e-line values stored) |
Detailed analysis available in the interactive viewer above.