DE 1,089,183 TABLE 1 — CARL ZEISS / DR. GÜNTHER LANGE
| 8 ELEMENTS / 6 GROUPS |
| f = 35.0 mm |
| F/3.2 |
| 2ω ≈ 64° |
| ALL SPHERICAL |
Unit focusing — entire lens assembly moves via camera body helical mechanism; only back focal distance changes.
| Element | Type | Glass |
|---|---|---|
| L1 | Positive Meniscus | SF3 (Schott) |
| L2 | Negative Meniscus | LaF2 (Schott) |
| L3 | Positive Meniscus | PK1 (Schott) |
| L4 | Biconvex Positive | PK1 (Schott) |
| L5 | Negative Meniscus | LaF2 (Schott) |
| L6 | Biconcave Negative | F7 (Schott) |
| L7 | Negative Meniscus | LLF7 (Schott) |
| L8 | Biconvex Positive | LaK10 (Schott) |
Detailed analysis available in the interactive viewer above.