US 3,748,022 · Tajima 1973
| 35mm f/2 |
| 9 elements / 8 groups |
| Floating focus |
| FD mount |
Unit focus with floating rear group — whole lens shifts forward; d10 decreases proportionally
| Element | Type | Glass |
|---|---|---|
| L1 | Positive Meniscus | LaK (697485, S-LAM2 family) |
| L2 | Negative Meniscus | BK7 (S-BSL7, exact match) |
| L3 | Negative Meniscus | BaF (702411, S-BAH10 family) |
| L4 | Positive Meniscus | LaK (700480, S-LAL7 family) |
| L5 | Positive Meniscus | LaK (774492, probable thoriated) |
| L6 | Biconcave Negative | SF (762265, S-TIH6 family) |
| L7 | Biconcave Negative | SF6 (805254, S-TIH14, exact match) |
| L8 | Biconvex Positive | LaK (774492, probable thoriated) |
| L9 | Biconvex Positive | LaF (806408, S-LAH53 family) |
Detailed analysis available in the interactive viewer above.