US 2023/0213745 A1 EXAMPLE 4 — CANON / NAKADA
| 17 ELEMENTS / 12 GROUPS |
| f ≈ 130.9 mm |
| F/1.86 |
| 2ω ≈ 18.8° |
| ALL SPHERICAL — 5 CEMENTED DOUBLETS |
Inner focus: single plano-concave element L7 (unit L2) translates 18.2 mm toward the image via Nano USM. L1 and L3 remain stationary.
| Element | Type | Glass |
|---|---|---|
| L1 | Positive Meniscus | S-TIH53 (OHARA) |
| L2 | Positive Meniscus | Canon UD fluorophosphate (≈ S-FPL51) |
| L3 | Positive Meniscus | Canon UD fluorophosphate (≈ S-FPL51) |
| L4 | Negative Meniscus | 770297 — S-TIH18 family (OHARA) |
| L5 | Biconvex Positive | Canon UD fluorophosphate (≈ S-FPL51) |
| L6 | Biconcave Negative | 770297 — S-TIH18 family (OHARA) |
| L7 | Plano-Concave Negative | S-PHM52 (OHARA) |
| L8 | Negative Meniscus | N-SF66 / E-FDS1 (Schott/Ohara, 923/209) |
| L9 | Biconvex Positive | S-LAH65V (OHARA) |
| L10 | Positive Meniscus | N-SF66 / E-FDS1 (Schott/Ohara, 923/209) |
| L11 | Biconcave Negative | 911353 — lanthanum (nd=1.91082, νd=35.3) |
| L12 | Biconvex Positive | S-BSM14 / N-SK14 (OHARA / Schott) |
| L13 | Biconcave Negative | S-TIH53 (OHARA) |
| L14 | Biconvex Positive | S-NPH7 (OHARA) |
| L15 | Biconcave Negative | S-LAL8 (OHARA) |
| L16 | Positive Meniscus | SF6 equivalent (Schott) |
| L17 | Negative Meniscus | S-BAL35 / N-SK5 (OHARA / Schott) |
Detailed analysis available in the interactive viewer above.